Displaying 11-20 of 41 vehicles
Used cars for sale in Hertfordshire
harrington car sales are a second hand car dealer based in Hertfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01923 857 457 or email hcsales38a@aol.comToyota Auris 1.2 VVT-i Icon Touring Sports 5dr Petrol Manual Euro 6 (s/s) (Safety Sense) (116 ps) - 2017 (17 plate)
Low Miles, £35 Road Tax
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £177.47 | £9,395 | £940 | £8,456 | £177.47 | £177.47 x 58 | £178.47 | £11588.70 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now |
Fiat 500C SPIAGGINA 58 - 2018 (68 plate)
Choice Of Fiat 500's In Stock
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £188.46 | £9,195 | £920 | £8,276 | £188.46 | £188.46 x 38 | £2699.97 | £10969.41 | £0.00 | £0.00 | 9.90% | 9.90% | Apply Now | ||||||
HP | £173.70 | £9,195 | £920 | £8,276 | £173.70 | £173.70 x 58 | £174.70 | £11342.50 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now |
Hyundai IX20 MPI SE NAV - 2019 (68 plate)
ULEZ Compliant, Low Miles
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £173.70 | £9,195 | £920 | £8,276 | £173.70 | £173.70 x 58 | £174.70 | £11342.50 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now |
Kia Venga 2 AUTOMATIC - 2015 (15 plate)
Automatic, Low Miles
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £166.16 | £8,795 | £880 | £7,916 | £166.16 | £166.16 x 58 | £167.16 | £10850.10 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £150.93 | £8,795 | £880 | £7,916 | £150.93 | £150.93 x 46 | £2930.31 | £10903.52 | £0.00 | £0.00 | 9.90% | 9.90% | Apply Now | ||||||
HP | £166.14 | £8,795 | £880 | £7,916 | £166.14 | £166.14 x 58 | £167.14 | £10848.90 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now |
Fiat 500 S - 2019 (19 plate)
Choice Of Fiat 500's In Stock
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £159.33 | £8,795 | £880 | £7,916 | £159.33 | £159.33 x 45 | £2590.89 | £10799.57 | £0.00 | £0.00 | 9.90% | 9.90% | Apply Now | ||||||
HP | £166.14 | £8,795 | £880 | £7,916 | £166.14 | £166.14 x 58 | £167.14 | £10848.90 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £166.14 | £8,795 | £880 | £7,916 | £166.14 | £166.14 x 58 | £167.14 | £10848.90 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now |
Fiat 500 1.2 Rock Star Hatchback 3dr Petrol Manual Euro 6 (s/s) (69 bhp) - 2019 (69 plate)
Choice Of Fiat 500's In Stock
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £156.18 | £8,795 | £880 | £7,916 | £156.18 | £156.18 x 48 | £2356.27 | £10888.59 | £0.00 | £0.00 | 9.90% | 9.90% | Apply Now | ||||||
HP | £166.14 | £8,795 | £880 | £7,916 | £166.14 | £166.14 x 58 | £167.14 | £10848.90 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now |
Ford Fiesta ZETEC WHITE EDITION SPRING - 2016 (16 plate)
5,000 Miles, ULEZ Complaint
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £162.36 | £8,595 | £860 | £7,736 | £162.36 | £162.36 x 58 | £163.36 | £10602.10 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now |
Mazda MAZDA 2 SE-L - 2016 (16 plate)
Deposit Taken
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £162.36 | £8,595 | £860 | £7,736 | £162.36 | £162.36 x 58 | £163.36 | £10602.10 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
Harringtons Car Sales are authorised and regulated by the Financial Conduct Authority, FRN: 735428. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £177.47 | £9,395 | £940 | £8,456 | £177.47 | £177.47 x 58 | £178.47 | £11588.70 | £0.00 | £1.00 | 9.90% | 9.90% |